<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: secret knowledge</title>
	<atom:link href="http://www.jon22.net/secret-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jon22.net/secret-knowledge/</link>
	<description>The Website of Jonathan Dobres</description>
	<lastBuildDate>Tue, 27 Sep 2011 03:58:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian</title>
		<link>http://www.jon22.net/secret-knowledge/comment-page-1/#comment-1624</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 06 Apr 2007 08:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jon22.net/secret-knowledge/#comment-1624</guid>
		<description>42.

It&#039;s the meaning of life.</description>
		<content:encoded><![CDATA[<p>42.</p>
<p>It&#8217;s the meaning of life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GDeeeeZL</title>
		<link>http://www.jon22.net/secret-knowledge/comment-page-1/#comment-1312</link>
		<dc:creator>GDeeeeZL</dc:creator>
		<pubDate>Sat, 31 Mar 2007 20:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.jon22.net/secret-knowledge/#comment-1312</guid>
		<description>37

That&#039;s how much a woodchuck can chuck...</description>
		<content:encoded><![CDATA[<p>37</p>
<p>That&#8217;s how much a woodchuck can chuck&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E Reed</title>
		<link>http://www.jon22.net/secret-knowledge/comment-page-1/#comment-1309</link>
		<dc:creator>E Reed</dc:creator>
		<pubDate>Sat, 31 Mar 2007 17:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jon22.net/secret-knowledge/#comment-1309</guid>
		<description>That you could make a graph just like the one for Sir Ian for Rosario Dawson, except that it would occur at a depth of roughly 5 kilometers below the graph for Sir Ian.</description>
		<content:encoded><![CDATA[<p>That you could make a graph just like the one for Sir Ian for Rosario Dawson, except that it would occur at a depth of roughly 5 kilometers below the graph for Sir Ian.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Hopper</title>
		<link>http://www.jon22.net/secret-knowledge/comment-page-1/#comment-1280</link>
		<dc:creator>Damian Hopper</dc:creator>
		<pubDate>Sat, 31 Mar 2007 02:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jon22.net/secret-knowledge/#comment-1280</guid>
		<description>The amount that intensity of light falls off is inversely proportional to the square of the distance. Or something like that.</description>
		<content:encoded><![CDATA[<p>The amount that intensity of light falls off is inversely proportional to the square of the distance. Or something like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced (User is logged in)

Served from: www.jon22.net @ 2012-02-09 22:11:12 -->
